Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 56 | 34 | 18 | 12 | 322 | 6506 | 263 | 379 | 734 | 1181 |
Apr 2022 | 71 | 45 | 21 | 15 | 668 | 10316 | 469 | 650 | 1368 | 2149 |
Mar 2022 | 56 | 36 | 18 | 14 | 448 | 7609 | 372 | 489 | 947 | 1480 |
Feb 2022 | 121 | 83 | 44 | 26 | 412 | 17103 | 399 | 667 | 1254 | 1822 |
Jan 2022 | 105 | 70 | 36 | 27 | 903 | 23981 | 832 | 1105 | 2108 | 3154 |
Dec 2021 | 78 | 54 | 28 | 22 | 730 | 15029 | 672 | 857 | 1628 | 2346 |
Nov 2021 | 72 | 49 | 29 | 23 | 779 | 18038 | 716 | 897 | 1486 | 2186 |
Oct 2021 | 71 | 67 | 37 | 31 | 809 | 17521 | 941 | 1133 | 2027 | 2159 |
Sep 2021 | 83 | 69 | 39 | 31 | 828 | 17851 | 931 | 1174 | 2084 | 2510 |
Aug 2021 | 89 | 85 | 54 | 42 | 821 | 24125 | 1317 | 1684 | 2665 | 2771 |
Jul 2021 | 72 | 67 | 44 | 36 | 733 | 18495 | 1128 | 1393 | 2107 | 2252 |
Jun 2021 | 56 | 55 | 34 | 29 | 611 | 10513 | 876 | 1039 | 1653 | 1707 |
Totals | 187087 | 8916 | 11467 | 20061 | 25717 | |||||
Generated by Webalizer Version 2.23 |