Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 53 | 30 | 20 | 12 | 163 | 2470 | 116 | 186 | 272 | 480 |
Jul 2022 | 54 | 33 | 18 | 13 | 523 | 9228 | 410 | 578 | 1030 | 1684 |
Jun 2022 | 44 | 27 | 15 | 10 | 429 | 7294 | 320 | 451 | 817 | 1327 |
May 2022 | 58 | 36 | 19 | 13 | 496 | 10019 | 422 | 592 | 1144 | 1809 |
Apr 2022 | 71 | 45 | 21 | 15 | 668 | 10316 | 469 | 650 | 1368 | 2149 |
Mar 2022 | 56 | 36 | 18 | 14 | 448 | 7609 | 372 | 489 | 947 | 1480 |
Feb 2022 | 121 | 83 | 44 | 26 | 412 | 17103 | 399 | 667 | 1254 | 1822 |
Jan 2022 | 105 | 70 | 36 | 27 | 903 | 23981 | 832 | 1105 | 2108 | 3154 |
Dec 2021 | 78 | 54 | 28 | 22 | 730 | 15029 | 672 | 857 | 1628 | 2346 |
Nov 2021 | 72 | 49 | 29 | 23 | 779 | 18038 | 716 | 897 | 1486 | 2186 |
Oct 2021 | 71 | 67 | 37 | 31 | 809 | 17521 | 941 | 1133 | 2027 | 2159 |
Sep 2021 | 83 | 69 | 39 | 31 | 828 | 17851 | 931 | 1174 | 2084 | 2510 |
Totals | 156459 | 6600 | 8779 | 16165 | 23106 | |||||
Generated by Webalizer Version 2.23 |